| US Size Name | Fluid Ounces (fl oz) | Milliliters (mL) | Suggested Usage |
|---|---|---|---|
| Travel Size | 1.0 fl oz | 30 mL | Purse, Pocket, Air‑plane Carry‑on |
| Small | 2.0 fl oz | 60 mL | Short Trips, Daily Face Use |
| Medium | 3.4 fl oz | 100 mL | Face & Neck, Weekend Getaway |
| Large | 6.0 fl oz | 177 mL | Full‑Body, Family Daily Use |
| Jumbo | 8.0 fl oz | 237 mL | Home Supply, Beach & Pool Season |
| SPF Rating | UVB Protection Level | Recommended For |
|---|---|---|
| SPF 15 | 93% UVB Blocked | Daily Indoor‑Outdoor Casual Activities |
| SPF 30 | 97% UVB Blocked | Everyday Outdoor, Commute, Short Walks |
| SPF 50 | 98% UVB Blocked | Beach, Hiking, Swimming, Extended Sun Exposure |
| SPF 50+ | 98%+ UVB Blocked | Sensitive Skin, Fair Skin, Intense Sun Conditions |
| Body Area | Suggested Amount | Reapply Interval |
|---|---|---|
| Full Face & Neck | ½ tsp | Every 2 hours |
| Full Adult Body | 1 oz | Every 2 hours, after swimming / sweating |
| Kid Full Body | 0.5‑0.75 oz | Every 80 minutes for water activities |
* Volume shown as US fluid ounces (fl oz). TSA compliant travel size ≤3.4 fl oz.
* SPF rating is for UVB protection; choose broad‑spectrum for UVA & UVB defense.
* Actual usage time varies based on application thickness, sweating and water exposure.
Thanks for subscribing!
This email has been registered!